Vandaag, zaterdag 23 december, gaan we van #1299 naar #1163. De hele lijst en het uitzendschema vind je hier.
| ZATERDAG 23 DECEMBER, 7:00-8:00 – Pieter Visscher | |||
| 1299 | 1799 | PORCUPINE TREE – WAY OUT OF HERE | 2007 | 
| 1298 | 637 | BEIRUT – ELEPHANT GUN | 2006 | 
| 1297 | x | STATUS QUO – FORTY-FIVE HUNDRED TIMES | 1973 | 
| 1296 | 491 | TOOL – 10,000 DAYS (WINGS, PT. 2) | 2006 | 
| 1295 | 1656 | MUMFORD & SONS – DUST BOWL DANCE | 2009 | 
| 1294 | 1033 | EDE STAAL – ‘T HET NOG NOOIT ZO DONKER WEST | 1984 | 
| 1293 | x | CARAVAN – IN THE LAND OF GREY AND PINK | 1971 | 
| 1292 | 942 | DEAD KENNEDYS – TOO DRUNK TO FUCK | 1981 | 
| 1291 | 403 | NIGHTWISH – WISH I HAD AN ANGEL | 2004 | 
| ZATERDAG 23 DECEMBER, 8:00-9:00 – Wilbert Stuifbergen | |||
| 1290 | 495 | TOM WAITS – THE PIANO HAS BEEN DRINKING (NOT ME) | 1976 | 
| 1289 | 919 | DEACON BLUE – YOUR TOWN | 1993 | 
| 1288 | 389 | THE ROLLING STONES – NOT FADE AWAY | 1964 | 
| 1287 | x | MARILLION – ASSASSING | 1984 | 
| 1286 | 1596 | LES NEGRESSES VERTES – ZOBI LA MOUCHE | 1988 | 
| 1285 | 1979 | VINTAGE FUTURA – AS FAR AS FREEDOM GOES | 2014 | 
| 1284 | 1640 | DAAN – HOUSEWIFE | 2004 | 
| 1283 | 1085 | BLACKFIELD – BLACKFIELD | 2004 | 
| 1282 | x | JOE STRUMMER & JOHNNY CASH – REDEMPTION SONG | 2001 | 
| 1281 | x | JOHN MAYER – FREE FALLIN’ | 2008 | 
| 1280 | 1281 | RORY GALLAGHER – WALK ON HOT COALS | 1973 | 
| 1279 | x | DAVID BOWIE & LOU REED – WAITING FOR THE MAN (LIVE) | 1997 | 
| 1278 | 1092 | ROLLINS BAND – LIAR | 1994 | 
| ZATERDAG 23 DECEMBER, 9:00-10:00 – Arthur Albracht | |||
| 1277 | 1653 | DAVID BOWIE – CYGNET COMMITTEE | 1969 | 
| 1276 | x | LEONARD COHEN – THE FUTURE | 1992 | 
| 1275 | x | THE POGUES – THE OLD MAIN DRAG | 1985 | 
| 1274 | 796 | VAN DIK HOUT – DE STILTE VALT ZO HARD | 2000 | 
| 1273 | x | THE DOORS – THE UNKNOWN SOLDIER | 1969 | 
| 1272 | 699 | MASSIVE ATTACK – RISINGSON | 1998 | 
| 1271 | x | ELBOW – POWDER BLUE | 2001 | 
| 1270 | x | THE DOORS – THE CHANGELING | 1971 | 
| 1269 | 1962 | GRIZZLY BEAR – YET AGAIN | 2012 | 
| 1268 | x | DEEP PURPLE – SPEED KING | 1970 | 
| 1267 | 1920 | INTERPOL – THE HEINRICH MANEUVER | 2007 | 
| 1266 | x | TONIC – IF YOU COULD ONLY SEE | 1996 | 
| ZATERDAG 23 DECEMBER, 10:00-11:00 – Philo Boss | |||
| 1265 | x | DREAM THEATER – A CHANGE OF SEASONS | 1995 | 
| 1264 | x | RADIOHEAD – THE TOURIST | 1997 | 
| 1263 | 903 | MADNESS – IT MUST BE LOVE | 1981 | 
| 1262 | x | JAMIROQUAI – LITTLE L | 2001 | 
| 1261 | 1445 | ANATHEMA – THE LOST SONG, PART 1 | 2014 | 
| 1260 | 458 | STEVE EARLE – COPPERHEAD ROAD | 1988 | 
| 1259 | 1930 | LIVE – LAKINI’S JUICE | 1997 | 
| 1258 | 737 | STEELY DAN – AJA | 1977 | 
| ZATERDAG 23 DECEMBER, 11:00-12:00 – Mike Costez | |||
| 1257 | x | FINK – SHAKESPEARE | 2014 | 
| 1256 | 1077 | MASSIVE ATTACK – PARADISE CIRCUS | 2010 | 
| 1255 | 274 | FOO FIGHTERS – BRIDGE BURNING | 2011 | 
| 1254 | x | HANK WILLIAMS III – 3 SHADES OF BLACK | 2008 | 
| 1253 | 825 | METALLICA – ST. ANGER | 2003 | 
| 1252 | x | METALLICA – HARDWIRED | 2016 | 
| 1251 | 1430 | JOSÉ GONZALEZ – HEARTBEATS | 2003 | 
| 1250 | x | KLEIN ORKEST – LAAT MIJ MAAR ALLEEN | 1983 | 
| 1249 | x | FLIP KOWLIER – WELGEMEENDE | 2001 | 
| 1248 | 313 | ELBOW – NEW YORK MORNING | 2014 | 
| 1247 | 1989 | STATUS QUO – CAROLINE | 1973 | 
| 1246 | x | GOLDEN EARRING – VANILLA QUEEN | 1973 | 
| 1245 | 922 | LANA DEL REY – RIDE | 2012 | 
| ZATERDAG 23 DECEMBER, 12:00-13:00 – Ruben Eg | |||
| 1244 | 811 | DEXYS MIDNIGHT RUNNERS – GENO | 1980 | 
| 1243 | x | THE NATIONAL – NOBODY ELSE WILL BE THERE | 2017 | 
| 1242 | 1807 | RAMMSTEIN – FEUER FREI | 2001 | 
| 1241 | x | ALAMO RACE TRACK – BLACK CAT JOHN BROWN | 2006 | 
| 1240 | 549 | TOM WAITS – CHRISTMAS CARD FROM A HOOKER IN MINNEAPOLIS | 1978 | 
| 1239 | x | THIN LIZZY – THE SUN GOES DOWN | 1983 | 
| 1238 | 1166 | YEASAYER – O.N.E. | 2010 | 
| 1237 | x | STING – SEVEN DAYS | 1993 | 
| 1236 | x | 16 HORSEPOWER – THE PARTISAN | 1998 | 
| 1235 | x | REGINA SPEKTOR – US | 2004 | 
| 1234 | 1870 | PRIMUS – JERRY WAS A RACECAR DRIVER | 1991 | 
| 1233 | x | EARTH & FIRE – LOVE OF LIFE | 1974 | 
| 1232 | 725 | ELVIS COSTELLO & THE ATTRACTIONS – SHIPBUILDING | 1983 | 
| 1231 | 694 | FRANZ FERDINAND – ULYSSES | 2009 | 
| ZATERDAG 23 DECEMBER, 13:00-14:00 – Ruben Eg | |||
| 1230 | 1335 | ISAAC HAYES – WALK ON BY | 1969 | 
| 1229 | 1681 | LIAISONS DANGEREUSES – LOS NIÑOS DEL PARQUE | 1981 | 
| 1228 | x | BENJAMIN CLEMENTINE – CONDOLENCE | 2015 | 
| 1227 | 585 | FOALS – MY NUMBER | 2012 | 
| 1226 | 1637 | DAMIEN RICE – MY FAVOURITE FADED FANTASY | 2014 | 
| 1225 | x | ALQUIN – THE DANCE | 1973 | 
| 1224 | 1498 | JANE’S ADDICTION – BEEN CAUGHT STEALING | 1990 | 
| 1223 | 993 | MANO NEGRA – MALA VIDA | 1988 | 
| 1222 | 1319 | ELVIS COSTELLO WITH BURT BACHARACH – THIS HOUSE IS EMPTY NOW | 1998 | 
| 1221 | 1997 | ZERO 7 – DESTINY | 2001 | 
| ZATERDAG 23 DECEMBER, 14:00-15:00 – Bazz | |||
| 1220 | x | BEWILDER – FORZA (IT IS) | 2015 | 
| 1219 | 833 | NAVARONE – INDIGO BLUE | 2014 | 
| 1218 | x | SHRIEKBACK – ALL LINED UP | 1985 | 
| 1217 | x | PET SHOP BOYS – LEFT TO MY OWN DEVICES | 1988 | 
| 1216 | 1183 | BUSH – LETTING THE CABLES SLEEP | 1999 | 
| 1215 | 1150 | BIOHAZARD – PUNISHMENT | 1992 | 
| 1214 | 1639 | WALTER TROUT BAND – THE LOVE THAT WE ONCE KNEW | 1990 | 
| 1213 | 963 | AUDIOSLAVE – SHOW ME HOW TO LIVE | 2003 | 
| 1212 | x | LENNY KRAVITZ – MR. CAB DRIVER | 1989 | 
| 1211 | 722 | THE KNIFE – HEARTBEATS | 2003 | 
| 1210 | 1974 | ROGER WATERS – 5:01 AM (THE PROS AND CONS OF HITCH-HIKING PART 10) | 1984 | 
| 1209 | 484 | THE ROLLING STONES – DOO DOO DOO DOO DOO (HEARTBREAKER) | 1973 | 
| 1208 | 798 | WORLD PARTY – IS IT LIKE TODAY? | 1993 | 
| ZATERDAG 23 DECEMBER, 15:00-16:00 – Martje Schoemaker | |||
| 1207 | 1614 | TINA TURNER – ADDICTED TO LOVE (LIVE) | 1988 | 
| 1206 | 1958 | NILSSON – MY BRAIN’S DOWN | 1998 | 
| 1205 | 576 | ANGUS & JULIA STONE – YELLOW BRICK ROAD | 2010 | 
| 1204 | 1256 | D.A.F. – DER MUSSOLINI | 1981 | 
| 1203 | x | BLØF & GEIKE ARNAERT – ZOUTELANDE | 2017 | 
| 1202 | 1840 | DAFT PUNK – DIGITAL LOVE | 2001 | 
| 1201 | 1822 | JOE BONAMASSA – SLOW TRAIN | 2011 | 
| 1200 | 605 | THEM CROOKED VULTURES – DEAD END FRIENDS | 2009 | 
| 1199 | 908 | WHITESNAKE – IS THIS LOVE | 1987 | 
| 1198 | 419 | RYAN ADAMS & LAURA MARLING – OH, MY SWEET CAROLINA | 2011 | 
| 1197 | 839 | METALLICA – (ANESTHESIA) PULLING TEETH | 1983 | 
| 1196 | x | SPOON – HOT THOUGHTS | 2017 | 
| ZATERDAG 23 DECEMBER, 16:00-17:00 – Martje Schoemaker | |||
| 1195 | 1115 | THE KINKS – AUTUMN ALMANAC | 1967 | 
| 1194 | 1491 | SUICIDAL TENDENCIES – INSTITUTIONALIZED | 1983 | 
| 1193 | 1269 | THE VERVE PIPE – THE FRESHMEN | 1996 | 
| 1192 | x | MELANIE – RUBY TUESDAY | 1975 | 
| 1191 | 1001 | RUFUS WAINWRIGHT – HALLELUJAH | 2001 | 
| 1190 | 660 | MIKE OLDFIELD – OMMADAWN (PART I) | 1978 | 
| 1189 | x | SINÉAD O’CONNOR – YOU MADE ME THE THIEF OF YOUR HEART | 1994 | 
| 1188 | 1018 | PJ HARVEY – A PERFECT DAY ELISE | 1998 | 
| 1187 | 1691 | ROSEMARY’S SONS – SHINE | 2002 | 
| 1186 | x | BONOBO – BLACK SANDS | 2010 | 
| ZATERDAG 23 DECEMBER, 17:00-18:00 – Peter van der Meer | |||
| 1185 | 764 | THE NATIONAL – TERRIBLE LOVE | 2010 | 
| 1184 | x | CAGE THE ELEPHANT – AIN’T NO REST FOR THE WICKED | 2008 | 
| 1183 | 282 | THE GENTLE STORM – HEART OF AMSTERDAM | 2015 | 
| 1182 | 1123 | THE PRODIGY – OMEN | 2009 | 
| 1181 | x | MAXÏMO PARK – BOOKS FROM BOXES | 2007 | 
| 1180 | x | PINK FLOYD – THE DOGS OF WAR | 1987 | 
| 1179 | x | HANK WILLIAMS – I’M SO LONESOME I COULD CRY | 1949 | 
| 1178 | x | DONALD FAGEN – THE NIGHTFLY | 1982 | 
| 1177 | 1576 | THE SHINS – SIMPLE SONG | 2012 | 
| 1176 | 1011 | SUFJAN STEVENS – FOR THE WIDOWS IN PARADISE, FOR THE FATHERLESS IN YPSILANTI | 2003 | 
| 1175 | 987 | BOARDS OF CANADA – MUSIC IS MATH | 2002 | 
| 1174 | 1482 | STATUS QUO – MYSTERY SONG | 1975 | 
| 1173 | 365 | BAZART – GOUD | 2016 | 
| ZATERDAG 23 DECEMBER, 18:00-19:00 – Peter van der Meer | |||
| 1172 | x | THE JAM – BEAT SURRENDER | 1982 | 
| 1171 | x | THE CHAMELEONS – UP THE DOWN ESCALATOR | 1983 | 
| 1170 | 1078 | SPOCK’S BEARD – THE LIGHT | 1995 | 
| 1169 | 870 | CROSBY, STILLS & NASH – CATHEDRAL | 1977 | 
| 1168 | x | HELMET – MILQUETOAST | 1994 | 
| 1167 | 1710 | ANTHRAX – I’M THE MAN | 1987 | 
| 1166 | x | BAND OF HORSES – ODE TO LRC | 2007 | 
| 1165 | 230 | PRINCE – CONDITION OF THE HEART | 1985 | 
| 1164 | 1412 | ANATHEMA – ONE LAST GOODBYE | 1999 | 
| 1163 | 982 | VAN MORRISON – TUPELO HONEY | 1971 | 
