Vandaag, woensdag 27 december, gaan we van #748 naar #608. De hele lijst en het uitzendschema vind je hier.
| WOENSDAG 27 DECEMBER, 7:00-8:00 – Peter van Cappelle | |||
| 748 | 649 | R.E.M. & NEIL YOUNG – COUNTRY FEEDBACK (LIVE) | 1998 | 
| 747 | 721 | TRACY CHAPMAN – TALKIN’ BOUT A REVOLUTION | 1988 | 
| 746 | x | HOOVERPHONIC – 2 WICKY | 1996 | 
| 745 | x | PINK FLOYD – MAROONED | 1994 | 
| 744 | 603 | FOALS – MOUNTAIN AT MY GATES | 2015 | 
| 743 | 1635 | TRÖCKENER KECKS – ZOU JE NIETTEGENSTAANDE DE RECENTE GEBEURTENISSEN TOCH NOG EEN VERBLIJF OP AMOREUS GEBIED IN OVERWEGING WILLEN NEMEN, ALSJEBLIEFT | 2000 | 
| 742 | 467 | LONDON GRAMMAR – WASTING MY YOUNG YEARS | 2013 | 
| 741 | 1619 | DAMIEN RICE – DELICATE | 2002 | 
| 740 | 466 | CLAW BOYS CLAW – LOCOMOTIVE BREATH | 1986 | 
| 739 | x | BLACK SABBATH – IRON MAN | 1970 | 
| 738 | 128 | RAPALJE – CALEDONIA, INIS OIRR | 2001 | 
| 737 | 866 | WEEZER – UNDONE (THE SWEATER SONG) | 1994 | 
| WOENSDAG 27 DECEMBER, 8:00-9:00 – Ronny Borgsteede | |||
| 736 | 940 | DROPKICK MURPHYS – GREEN FIELDS OF FRANCE | 2005 | 
| 735 | 1290 | DEFTONES – MY OWN SUMMER (SHOVE IT) | 1997 | 
| 734 | 953 | THE CALL – I STILL BELIEVE (GREAT DESIGN) | 1986 | 
| 733 | x | CHABLIZ – NIGHTPORTER | 2004 | 
| 732 | 1883 | RED HOT CHILI PEPPERS – DESECRATION SMILE | 2006 | 
| 731 | x | SLOWDIVE – ALISON | 1993 | 
| 730 | 415 | ANTONY & THE JOHNSONS – HOPE THERE’S SOMEONE | 2005 | 
| 729 | 1201 | UFO – ROCK BOTTOM | 1974 | 
| 728 | x | FLEDDY MELCULY – T-SHIRT VAN METALLICA | 2016 | 
| 727 | 1255 | BLØF – ZE IS ER NIET | 2000 | 
| 726 | x | NO1408 – RAZERNIJ | 2015 | 
| 725 | 1954 | SUEDE – SO YOUNG | 1993 | 
| 724 | 350 | NO MAN’S VALLEY – KILL THE BEES | 2016 | 
| WOENSDAG 27 DECEMBER, 9:00-10:00 – Gerjan Aufderhaar | |||
| 723 | 1484 | MINISTRY – JESUS BUILT MY HOTROD | 1992 | 
| 722 | 687 | AEROSMITH – LIVIN’ ON THE EDGE | 1993 | 
| 721 | 285 | TOOL – EULOGY | 1996 | 
| 720 | 1069 | DEUS – THE ARCHITECT | 2008 | 
| 719 | 308 | AYREON – COMATOSE | 2008 | 
| 718 | 332 | BRUCE SPRINGSTEEN – NEBRASKA | 1982 | 
| 717 | 515 | BRUCE SPRINGSTEEN – LOST IN THE FLOOD | 1973 | 
| 716 | x | FATHER JOHN MISTY – PURE COMEDY | 2017 | 
| 715 | 270 | GORKI – SOMS VRAAGT EEN MENS ZICH AF | 1992 | 
| 714 | 1062 | THE HOUSE OF LOVE – SHINE ON | 1990 | 
| 713 | 1295 | MARILLION – EASTER | 1989 | 
| WOENSDAG 27 DECEMBER, 10:00-11:00 – Gerjan Aufderhaar | |||
| 712 | 1941 | GEORGE MICHAEL – KILLER/PAPA WAS A ROLLIN’ STONE (LIVE) | 1993 | 
| 711 | 1686 | K’S CHOICE – BELIEVE | 1998 | 
| 710 | 1486 | JOE BONAMASSA – SLOE GIN | 2007 | 
| 709 | 884 | GRANDADDY – HE’S SIMPLE, HE’S DUMB, HE’S THE PILOT | 2000 | 
| 708 | 756 | NINA SIMONE – MR. BOJANGLES | 1974 | 
| 707 | 1003 | RAMSES SHAFFY – ‘T IS STIL IN AMSTERDAM | 1966 | 
| 706 | 1694 | SOFT MACHINE – HOPE FOR HAPPINESS | 1968 | 
| 705 | 1227 | THE AFGHAN WHIGS – GENTLEMEN | 1993 | 
| 704 | x | FLEET FOXES – HELPLESSNESS BLUES | 2011 | 
| 703 | 225 | EELS – SUSAN’S HOUSE | 1996 | 
| 702 | 851 | THE BEATLES – MEDLEY: MEAN MR. MUSTARD/POLYTHENE PAM/SHE CAME IN THROUGH THE BATHROOM WINDOW | 1969 | 
| WOENSDAG 27 DECEMBER, 11:00-12:00 – Rob & Ilona | |||
| 701 | 786 | NAVARONE – DECEMBER | 2012 | 
| 700 | x | DANZIG – MOTHER | 1988 | 
| 699 | 578 | RED HOT CHILI PEPPERS – WET SAND | 2006 | 
| 698 | 1190 | MERCURY REV – GODDESS ON A HIWAY | 1998 | 
| 697 | 667 | BEN HOWARD – I FORGET WHERE WE WERE | 2014 | 
| 696 | 683 | ETTA JAMES – AT LAST | 1960 | 
| 695 | 473 | LED ZEPPELIN – THE RAIN SONG | 1973 | 
| 694 | 470 | THE LAST SHADOW PUPPETS – THE AGE OF THE UNDERSTATEMENT | 2008 | 
| 693 | x | HEATHER NOVA – MAYBE AN ANGEL | 1993 | 
| 692 | x | ARMAND, THE KIK & LUCKY FONZ III – WANT ER IS NIEMAND (EN NOU IK) | 2012 | 
| 691 | 134 | NICK DRAKE – THINGS BEHIND THE SUN | 1972 | 
| 690 | 286 | PULP – THIS IS HARDCORE | 1998 | 
| 689 | 1163 | DEWOLFF – DON’T YOU GO UP THE SKY | 2009 | 
| WOENSDAG 27 DECEMBER, 12:00-13:00 – Barend Henselmans | |||
| 688 | x | DANIËL LOHUES – AS DE LIEFDE MAR BLEF WINNEN | 2008 | 
| 687 | 292 | JOHNNY CASH – PERSONAL JESUS | 2002 | 
| 686 | 1454 | TRIGGERFINGER – ALL THIS DANCIN’ AROUND | 2010 | 
| 685 | x | JOE JACKSON – ONE MORE TIME | 1979 | 
| 684 | 1165 | LEONARD COHEN – SISTERS OF MERCY | 1967 | 
| 683 | 187 | THE BEACH BOYS – SURF’S UP | 1971 | 
| 682 | 688 | DE STAAT – PEPTALK | 2016 | 
| 681 | 745 | KURT VILE – WAKIN ON A PRETTY DAY | 2013 | 
| 680 | x | NIGHTWISH – GHOST LOVE SCORE | 2004 | 
| 679 | x | KRAFTWERK – TRANS EUROPA EXPRESS | 1977 | 
| 678 | 483 | LEONARD COHEN – AVALANCHE | 1971 | 
| WOENSDAG 27 DECEMBER, 13:00-14:00 – Chris Hoesen | |||
| 677 | 277 | DE JEUGD VAN TEGENWOORDIG – DE FORMULE | 2013 | 
| 676 | 1384 | LIMP BIZKIT – BREAK STUFF | 1999 | 
| 675 | 1785 | KAYAK – CHANCE FOR A LIFETIME | 1975 | 
| 674 | 638 | WHITE LIES – DEATH | 2009 | 
| 673 | 1435 | FRONT 242 – HEADHUNTER | 1988 | 
| 672 | 916 | RYAN ADAMS – COME PICK ME UP | 2000 | 
| 671 | 408 | KINGS OF LEON – CLOSER | 2008 | 
| 670 | 788 | EELS – MR. E’S BEAUTIFUL BLUES | 2000 | 
| 669 | x | DURAN DURAN – THE CHAUFFEUR | 1982 | 
| 668 | 194 | THE SMITHS – ASK | 1986 | 
| 667 | 1076 | INTERPOL – UNTITLED | 2002 | 
| 666 | 499 | ARCTIC MONKEYS – CRYING LIGHTNING | 2009 | 
| 665 | 1424 | DE STAAT – WAIT FOR EVOLUTION | 2008 | 
| 664 | 714 | DEATH CAB FOR CUTIE – TRANSATLANTICISM | 2003 | 
| WOENSDAG 27 DECEMBER, 14:00-15:00 – Bas Aldenzee | |||
| 663 | 1200 | R.E.M. – TRY NOT TO BREATHE | 1992 | 
| 662 | 900 | DEUS – LITTLE ARITHMETICS | 1996 | 
| 661 | 635 | RAGE AGAINST THE MACHINE – BULLS ON PARADE | 1996 | 
| 660 | 1560 | MIDLAKE – HEAD HOME | 2006 | 
| 659 | 618 | DAVID BOWIE – LADY GRINNING SOUL | 1973 | 
| 658 | x | GORKI – LIEVE KLEINE PIRANHA | 1992 | 
| 657 | 1357 | RÖYKSOPP – EPLE | 2001 | 
| 656 | x | KATE TEMPEST – EUROPE IS LOST | 2016 | 
| 655 | 1320 | N.W.A. – STRAIGHT OUTTA COMPTON | 1988 | 
| 654 | 574 | ANGUS & JULIA STONE – BIG JET PLANE | 2010 | 
| 653 | 791 | MARILLION – OCEAN CLOUD | 2004 | 
| WOENSDAG 27 DECEMBER, 15:00-16:00 – Bas Aldenzee | |||
| 652 | 1610 | MUMFORD & SONS – AWAKE MY SOUL | 2009 | 
| 651 | x | MUSE – SUNBURN | 1999 | 
| 650 | 1153 | THE STONE ROSES – LOVE SPREADS | 1994 | 
| 649 | 538 | LCD SOUNDSYSTEM – LOSING MY EDGE | 2005 | 
| 648 | 895 | THE TRAGICALLY HIP – NEW ORLEANS IS SINKING | 1989 | 
| 647 | x | SOFT CELL – TORCH | 1982 | 
| 646 | 627 | GOLDEN EARRING – LONG BLOND ANIMAL | 1980 | 
| 645 | 224 | OPGEZWOLLE – HOEDENPLANK | 2006 | 
| 644 | x | SEX PISTOLS – PRETTY VACANT | 1977 | 
| 643 | 741 | LAMB – GABRIEL | 2001 | 
| 642 | 1127 | PORCUPINE TREE – FEAR OF A BLANK PLANET | 2007 | 
| WOENSDAG 27 DECEMBER, 16:00-17:00 – Gélice Tijmes | |||
| 641 | x | BAUHAUS – BELLA LOGOSI’S DEAD | 1982 | 
| 640 | 579 | DIE ANTWOORD – I FINK U FREEKY | 2012 | 
| 639 | x | URBAN DANCE SQUAD – GOOD GRIEF | 1994 | 
| 638 | 684 | THE TRAGICALLY HIP – GRACE, TOO | 1994 | 
| 637 | 583 | INCUBUS – DRIVE | 1999 | 
| 636 | 602 | THE WATERBOYS – THE PAN WITHIN | 1985 | 
| 635 | x | NEW ORDER – CRYSTAL | 2001 | 
| 634 | 457 | DAVID SYLVIAN – BRILLIANT TREES | 1984 | 
| 633 | x | THOMAS ACDA – DE MARATHON | 2017 | 
| 632 | 1602 | DEUS – QUATRE MAINS | 2012 | 
| WOENSDAG 27 DECEMBER, 17:00-18:00 – DJ Tricky Dicky | |||
| 631 | 730 | NEW ORDER – EVERYTHING’S GONE GREEN | 1981 | 
| 630 | 492 | AT THE DRIVE IN – ONE ARMED SCISSOR | 2000 | 
| 629 | 818 | CAKE – I WILL SURVIVE | 1996 | 
| 628 | 777 | AUDIOSLAVE – COCHISE | 2002 | 
| 627 | 708 | PJ HARVEY – LET ENGLAND SHAKE | 2011 | 
| 626 | 974 | SIGUR RÓS – UNTITLED #1 (VAKA) | 2002 | 
| 625 | 1676 | THE GUN CLUB – SEX BEAT | 1981 | 
| 624 | 539 | LED ZEPPELIN – NO QUARTER | 1973 | 
| 623 | 364 | ECHO & THE BUNNYMEN – VILLIERS TERRACE | 1980 | 
| 622 | 952 | TWENTY ONE PILOTS – CAR RADIO | 2011 | 
| 621 | 594 | WILCO – ONE SUNDAY MORNING (SONG FOR JANE SMILEY’S BOYFRIEND) | 2011 | 
| WOENSDAG 27 DECEMBER, 18:00-19:00 – DJ Tricky Dicky | |||
| 620 | 417 | RYAN ADAMS – LA CIENEGA JUST SMILED | 2001 | 
| 619 | 807 | DEL AMITRI – NOTHING EVER HAPPENS | 1989 | 
| 618 | 873 | THE SMASHING PUMPKINS – AVA ADORE | 1998 | 
| 617 | x | THE SLOW SHOW – BLOODLINE | 2015 | 
| 616 | 599 | ARCADE FIRE – AFTERLIFE | 2013 | 
| 615 | 333 | THE CULT – EDIE (CIAO BABY) | 1989 | 
| 614 | x | JACQUES BREL – LA CHANSON DES VIEUX AMANTS | 1967 | 
| 613 | 586 | HÜSKER DÜ – DON’T WANT TO KNOW IF YOU ARE LONELY | 1986 | 
| 612 | x | FISCHER-Z – BATTALIONS OF STRANGERS | 1981 | 
| 611 | 407 | BRAINBOX – DARK ROSE | 1969 | 
| 610 | 431 | CAKE – THE DISTANCE | 1996 | 
| 609 | 573 | BIG COUNTRY – IN A BIG COUNTRY | 1983 | 
| 608 | 523 | ELECTRIC LIGHT ORCHESTRA – HERE IS THE NEWS | 1981 | 
