Vandaag zenden we tussen 10.00 tot 22.00 uur de 150 Beste Nummers uit Ooit Gemaakt, volgens de luistervinken van Pinguin Radio! We noemen onze lijst der lijsten ‘De Top van de IJsberg’.
– 60 jaar pophistorie in 150 platen gepresenteerd door 6 dj’s in een marathonuitzending van 12 uur! –
Vorig jaar prijkte Pearl Jam bovenaan met Black. Is Black geprolongeerd of zijn er kapers op de kust? Hoe gaat het met de onlangs overleden Bowie en Prince in de 2016 editie van De Top van de IJsberg? En het wederopgestane Radiohead?
Vragen, vragen, vragen! De antwoorden hoor je dus vandaag tussen tien en tien in de 2016 editie van de Top v/d IJsberg!
Uw presentatoren zijn:
10:00 – 12:00 Arthur ‘Frisse Wind’ Albracht
12:00 – 14:00 Bazz ‘2 Minuten Show’ Barnasconi
14:00 – 16:00 Ruben ‘Concerto Radio’ Eg
16:00 – 18:00 Henk ‘IAM’ Kanning
18:00 – 20:00 Martje ‘Festivalinfo Live’ Schoemaker
20:00 – 22:00 Peter ‘Graadmeter’ van der Meer
De lijst tot nu toe:
| 2016 | 2015 | Artiest | Track |
| 1 | 2 | Radiohead | Paranoid Android |
| 2 | 1 | Pearl Jam | Black |
| 3 | 4 | Johnny Cash | Hurt |
| 4 | 9 | The Cure | A Forest |
| 5 | 5 | Joy Division | Love will tear us apart |
| 6 | 23 | David Bowie | Heroes |
| 7 | 3 | Nirvana | Smells like teen spirit |
| 8 | 6 | The Beatles | A day in the life |
| 9 | 15 | Arcade Fire | Rebellion |
| 10 | 20 | Beastie Boys | Sabotage |
| 11 | 51 | Kasabian | Stevie |
| 12 | 12 | Band of Horses | The Funeral |
| 13 | 17 | Depeche Mode | Enjoy the Silence |
| 14 | 36 | Editors | Papillon |
| 15 | 13 | Led Zeppelin | Kashmir |
| 16 | 24 | White Stripes | 7 Nation Army |
| 17 | 22 | Echo & the Bunnymen | Killing moon |
| 18 | 14 | dEUS | Suds & Soda |
| 19 | 7 | The Smiths | There is a light that never goes out |
| 20 | 10 | Foo Fighters | Everlong |
| 21 | 16 | Arctic Monkeys | I Bet You look good on the dancefloor |
| 22 | 19 | Jeff Buckley | Hallelujah |
| 23 | 11 | Alice in Chains | Would? |
| 24 | 25 | The National | Bloodbuzz Ohio |
| 25 | 41 | Woodkid | Iron |
| 26 | 56 | Oasis | Wonderwall |
| 27 | 31 | Beach Boys | God Only Knows |
| 28 | 8 | Radiohead | Street Spirit |
| 29 | 47 | David Bowie | Space Oddity |
| 30 | 18 | The Killers | Mr. Brightside |
| 31 | 64 | Electric Light Orchestra | Mr. Blue Sky |
| 32 | 55 | Placebo & David Bowie | Without you I’m nothing |
| 33 | 35 | Queens of the stone age | No one knows |
| 34 | 74 | The Pixies | Debaser |
| 35 | 26 | Metallica | One |
| 36 | 58 | Blur | Song 2 |
| 37 | 29 | Nick Cave & the bad seeds | The Mercy Seat |
| 38 | 33 | Jimi Hendrix | All along the watchtower |
| 39 | 66 | Muse | Knights Of Cydonia |
| 40 | 34 | Portishead | Glory Box |
| 41 | 83 | Jeff Buckley | Grace |
| 42 | 27 | Madrugada | The Kids Are On High Street |
| 43 | 42 | Muse | Plug In Baby |
| 44 | 50 | The Rolling Stones | Gimme Shelter |
| 45 | 28 | Massive Attack | Teardrop |
| 46 | 72 | Red Hot Chili Peppers | Under the Bridge |
| 47 | 30 | Pearl Jam | Alive |
| 48 | 32 | Pixies | Where is my mind |
| 49 | 87 | Rage Against the Machine | Killing in the Name |
| 50 | 48 | Pink Floyd | Wish you were here |
| 51 | 37 | The Smiths | How soon is now? |
| 52 | 49 | Air | All I Need |
| 53 | 61 | REM | Orange Crush |
| 54 | 43 | Editors | Smokers Outside the Hospital Doors |
| 55 | 38 | Foo Fighters | The Pretender |
| 56 | 46 | AC/DC | Whole lotta rosie |
| 57 | 86 | Iggy Pop | Lust For Life |
| 58 | 63 | The Doors | LA Woman |
| 59 | 68 | Massive Attack | Unfinished Sympathy |
| 60 | 40 | Interpol | Obstacle 1 |
| 61 | 62 | Smashing Pumpkins | 1979 |
| 62 | 53 | Linkin Park | In the End |
| 63 | 95 | Blur | Tender |
| 64 | 73 | Talk Talk | Life’s what you make it |
| 65 | 65 | Elbow | one day like this |
| 66 | 54 | Soundgarden | Black Hole Sun |
| 67 | 70 | Tori Amos | Cornflake Girl |
| 68 | 60 | Eels | Novocaine For The Soul |
| 69 | 52 | Jimi Hendrix | Little Wing |
| 70 | 57 | Lynyrd Skynyrd | Free bird |
| 71 | 97 | Motorhead | Ace Of Spades |
| 72 | nw | Prince | Little Red Corvette |
| 73 | 102 | Pink Floyd | Comfortably numb |
| 74 | 82 | System of a Down | Chop Suey |
| 75 | 88 | Amy Winehouse | Back to Black |
| 76 | 85 | skunk anansie | Charly big potatoe |
| 77 | nw | Tame Impala | Let It Happen |
| 78 | 90 | Janis Joplin | Try (just a little bit harder) |
| 79 | 75 | Korn | Freak On A Leash |
| 80 | 89 | Placebo | Every You Every Me |
| 81 | 76 | U2 | Bad |
| 82 | 67 | The Prodigy | Smack My Bitch Up |
| 83 | 94 | Lou Reed | Perfect Day |
| 84 | 77 | The Doors | Riders on the storm |
| 85 | 91 | Associates | Breakfast |
| 86 | nw | The Verve | Bitter Sweet Symphony |
| 87 | 100 | Goldfrapp | Lovely Head |
| 88 | 127 | Neil Young | Like a hurricane |
| 89 | 78 | Talking Heads | Once in a lifetime |
| 90 | 101 | Gorillaz | Feel Good Inc. |
| 91 | nw | The Stone Roses | I Wanna Be Adored |
| 92 | 96 | The Beach Boys | Good Vibrations |
| 93 | nw | Kaiser Chiefs | I Predict I Riot |
| 94 | 106 | Arcade Fire | Reflektor |
| 95 | nw | TV On The Radio | Wolf Like Me |
| 96 | 79 | Oasis | Live Forever |
| 97 | 126 | Nirvana | Heart Shaped Box |
| 98 | 84 | Alt J | Tesselate |
| 99 | 121 | Black crowes | Remedy |
| 100 | 105 | Bloc Party | Banquet |
| 101 | 81 | Frank Zappa | Peaches en Regelia |
| 102 | 104 | Nick Cave and the bad seeds | Into my arms |
| 103 | 39 | Tool | Schism |
| 104 | 107 | Beck | Loser |
| 105 | nw | Franz Ferdinand | Take Me Out |
| 106 | 93 | Live | Selling The Drama |
| 107 | 103 | The Breeders | Cannonball |
| 108 | 98 | New Order | Blue Monday |
| 109 | 129 | Black Keys | Gold on the Ceiling |
| 110 | 141 | The Clash | London Calling |
| 111 | 114 | Moby | Porcelain |
| 112 | 140 | Arcade Fire | We Used To Wait |
| 113 | 120 | Pulp | Common People |
| 114 | nw | Bon Iver | Skinny Love |
| 115 | 122 | Underworld | Born Slippy |
| 116 | nw | The Gossip | Heavy Cross |
| 117 | 125 | Blue Oyster Cult | Don’t Fear the Reaper |
| 118 | 92 | Deftones | Change |
| 119 | 139 | Kings Of Leon | Sex On Fire |
| 120 | nw | Red Hot Chili Peppers | Californication |
| 121 | nw | The Stranglers | No More Heroes |
| 122 | 115 | Heart | Barracuda |
| 123 | 117 | Stooges | I Wanna Be Your Dog |
| 124 | 123 | fleetwood mac | Go Your Own Way |
| 125 | 131 | Radiohead | Creep |
| 126 | nw | REM | Losing My Religion |
| 127 | 132 | Deep Purple | Child In Time |
| 128 | 112 | Suede | Animal Nitrate |
| 129 | nw | Fratellis | Chelsea Dagger |
| 130 | 133 | Grandaddy | A.M. 180 |
| 131 | 118 | Cockney Rebel | Sebastian |
| 132 | 134 | Damien Rice | 9 crimes |
| 133 | nw | Fleet Foxes | Mykonos |
| 134 | 111 | The Waterboys | Whole Of The Moon |
| 135 | 142 | MGMT | Time To Pretend |
| 136 | 137 | Marc Almond | Tears Run Ring |
| 137 | 146 | The Cult | She Sells Sanctuary |
| 138 | 144 | A Perfect Circle | Judith |
| 139 | 21 | The Boxer Rebellion | Diamonds |
| 140 | 109 | Killing Joke | Love like blood |
| 141 | nw | Nine Inch Nails | Closer |
| 142 | 136 | Stereophonics | Mr Writer |
| 143 | 135 | Bjork | Human Behaviour |
| 144 | 149 | Johan | Day is Done |
| 145 | 116 | Faith No More | Last Cup Of Sorrow |
| 146 | nw | The Strokes | Last Night |
| 147 | 145 | Bob Marley | Redemption Song |
| 148 | 119 | Faithless | Insomnia |
| 149 | 150 | Bob Dylan | Like a rolling stone |
| 150 | nw | Black Sabbath | Paranoid |
Pinguin Radio en
De Herman Brood Academie on Tour is een springplank voor opkomende bands van de Herman Brood Academie. Alle shows zijn gratis te bezoeken. Bands als Rondé, Silent War, Emil Landman en Radio Eliza zijn al eerder mee geweest op tour.
NMTH vs. Pinguin Radio: Nieuwe Muziek #11! Dit is in totaal méér dan zes uur (vierhonderd minuten óf éénentwintigduizend, zeshonderd seconden) speciaal door NMTH geselecteerde nieuwe muziek uit binnen- en buitenland, door ons de digitale ether ingestuurd voor de échte radio-experience. Gooi die slof erin! Zet de speaker op standje elf, gooi die haren los en breek samen met ons de week in twee!
Het popfestival London Calling, dat twee keer per jaar plaatsvindt in Paradiso, begon in 1992 als showcasefestival voor de nieuwste beloftes uit Groot-Brittannië. Tegenwoordig biedt London Calling aan nieuwe, spraakmakende alternatieve bands uit het de hele wereld een podium, als springplank naar clubs en festivals. Op het festival hebben al heel wat namen gestaan die later doorbraken bij het grote publiek, zoals: Foster The People, Florence and the Machine, Bombay Bicycle Club, Friendly Fires, The XX, Blur, The Kooks, Editors, Bloc Party en The Libertines.
EXCEL96001 verscheen op 3 juni 1996. Het allereerste catalogusnummer van het allereerste album dat Excelsior Recordings uitbracht. Dit album was Clean, het bejubelde debuutalbum van de band Caesar. Nu, precies twintig jaar en meer dan 400 uitgaven verder, viert Excelsior Recordings haar vierde lustrum. Speciaal voor deze gelegenheid komt Caesar eenmalig weer bij elkaar en dat is goed nieuws.
De Amsterdamse garagerock-sensatie St. Tropez is terug met een nieuwe single ‘I Wanna Live in St. Tropez’ én brengt eind augustus hun debuutalbum uit. Dat maakte de band gisteren bekend in ‘De Wereld Draait Door’.
Alex Vargas, WHITE, Loyle Carner, HÆLOS en The Jerry Hormone Ego Trip spelen op 28ste editie van het Metropolis Festival
De eerste namen van het gratis toegankelijke festival Breda Barst zijn bevestigd. Indian Askin, De Likt, DeWolff, Max Meser, Sjako!, ZooN, Birth of Joy, The Hot Sprockets, Noblesse en Flip en de Noormannen spelen op zaterdag 17 en zondag 18 september in het Valkenberg park.