Vandaag, vrijdag 29 december, gaan we van #471 naar #331. De hele lijst en het uitzendschema vind je hier.
| VRIJDAG 29 DECEMBER, 7:00-8:00 – Peter van Cappelle | |||
| 471 | x | SYSTEM OF A DOWN – LONELY DAY | 2005 |
| 470 | 262 | ALT-J – BREEZEBLOCKS | 2012 |
| 469 | 522 | THE KILLERS – ALL THESE THINGS THAT I’VE DONE | 2004 |
| 468 | 593 | THE TALLEST MAN ON EARTH – LOVE IS ALL | 2010 |
| 467 | 655 | THE WATERBOYS – THIS IS THE SEA | 1985 |
| 466 | x | THE NATIONAL – DAY I DIE | 2017 |
| 465 | 503 | PORTISHEAD – MACHINE GUN | 2008 |
| 464 | 452 | THE BLACK KEYS – FEVER | 2014 |
| 463 | 253 | JASON ISBELL – COVER ME UP | 2013 |
| 462 | 1111 | MODERAT – BAD KINGDOM | 2013 |
| 461 | x | NEW ORDER – TEMPTATION | 1982 |
| 460 | 707 | ALICE IN CHAINS – NUTSHELL | 1994 |
| VRIJDAG 29 DECEMBER, 8:00-9:00 – Ronny Borgsteede | |||
| 459 | 525 | JUDAS PRIEST – PAINKILLER | 1990 |
| 458 | 276 | KORN – FREAK ON A LEASH | 1998 |
| 457 | x | MONSTER MAGNET – SPACE LORD | 1998 |
| 456 | 377 | PINK FLOYD – RUN LIKE HELL | 1979 |
| 455 | x | DAVID BOWIE – SWEET THING/CANDIDATE/SWEET THING (REPRISE) | 1974 |
| 454 | 630 | DEFTONES – BE QUIET AND DRIVE (FAR AWAY) | 1997 |
| 453 | 846 | DAVID BOWIE FEAT. PET SHOP BOYS – HALLO SPACEBOY | 1996 |
| 452 | 437 | BLUR – THE UNIVERSAL | 1995 |
| 451 | 1141 | PORTISHEAD – THE RIP | 2008 |
| 450 | 700 | IRON MAIDEN – PHANTOM OF THE OPERA | 1980 |
| 449 | 1402 | FLEET FOXES – TIGER MOUNTAIN PEASANT SONG | 2008 |
| 448 | 162 | NIRVANA – TERRITORIAL PISSINGS | 1991 |
| VRIJDAG 29 DECEMBER, 9:00-10:00 – Gerjan Aufderhaar | |||
| 447 | 307 | THE SMITHS – STILL ILL | 1984 |
| 446 | 220 | ARCTIC MONKEYS – A CERTAIN ROMANCE | 2006 |
| 445 | 341 | RADIOHEAD – JUST | 1995 |
| 444 | 675 | ELLIOTT SMITH – BETWEEN THE BARS | 1997 |
| 443 | 475 | A FLOCK OF SEAGULLS – I RAN (SO FAR AWAY) | 1982 |
| 442 | 349 | JONI MITCHELL – RIVER | 1971 |
| 441 | 1811 | MAD SEASON – WAKE UP | 1995 |
| 440 | x | ROOSBEEF – ONDER INVLOED | 2008 |
| 439 | x | DE DIJK – ZOVEEL IK KAN | 1983 |
| 438 | x | DAVID SYLVIAN – RED GUITAR | 1984 |
| 437 | 339 | DAVID BOWIE – SUFFRAGETTE CITY | 1972 |
| 436 | 863 | COUNTING CROWS – ANNA BEGINS | 1993 |
| 435 | 572 | TRÖCKENER KECKS – NU OF NOOIT | 1987 |
| 434 | x | SKIK – KLOTENWEER | 1995 |
| VRIJDAG 29 DECEMBER, 10:00-11:00 – Gerjan Aufderhaar | |||
| 433 | x | DE STAAT – MAKE THE CALL, LEAVE IT ALL | 2016 |
| 432 | 1296 | SOLOMON BURKE & DE DIJK – HOLD ON TIGHT | 2010 |
| 431 | 590 | THERAPY? – DIE LAUGHING | 1994 |
| 430 | 540 | JAMES BLAKE – RETROGRADE | 2013 |
| 429 | 552 | THE WATERBOYS – FISHERMAN’S BLUES | 1988 |
| 428 | 1128 | DE DIJK – WAKKER IN EEN VREEMDE WERELD | 1987 |
| 427 | 793 | BEACH HOUSE – MYTH | 2012 |
| 426 | 327 | PEARL JAM – ELDERLY WOMAN BEHIND THE COUNTER IN A SMALL TOWN | 1993 |
| 425 | x | TAMINO – HABIBI | 2017 |
| 424 | x | PJ HARVEY – RID OF ME | 1993 |
| 423 | 571 | ANATHEMA – UNTOUCHABLE, PART 1 | 2012 |
| 422 | 1378 | SONIC YOUTH – 100% | 1992 |
| 421 | 803 | QUEENS OF THE STONE AGE – FIRST IT GIVETH | 2002 |
| 420 | 205 | ARCTIC MONKEYS – THE VIEW FROM THE AFTERNOON | 2006 |
| VRIJDAG 29 DECEMBER, 11:00-12:00 – Rob & Ilona | |||
| 419 | 555 | DEPECHE MODE – I FEEL YOU | 1993 |
| 418 | 251 | GRANT LEE BUFFALO – FUZZY | 1993 |
| 417 | 195 | PATTI SMITH – GLORIA | 1975 |
| 416 | x | ARCTIC MONKEYS – WHY’D YOU ONLY CALL ME WHEN YOU’RE HIGH? | 2013 |
| 415 | 451 | EDDIE VEDDER – GUARANTEED | 2007 |
| 414 | 254 | NICK CAVE & THE BAD SEEDS – TUPELO | 1985 |
| 413 | 414 | SONGS: OHIA – LIONESS | 2000 |
| 412 | 723 | TOM WAITS – HOLD ON | 1999 |
| 411 | 211 | KRAFTWERK – RADIOACTIVITY | 1975 |
| 410 | 343 | SIGUR RÓS – STARÁLFUR | 1999 |
| 409 | 402 | BLUR – TENDER | 1999 |
| VRIJDAG 29 DECEMBER, 12:00-13:00 – Barend Henselmans | |||
| 408 | 1250 | JUDAS PRIEST – VICTIM OF CHANGES | 1976 |
| 407 | 291 | PINK FLOYD – SHEEP | 1977 |
| 406 | 122 | ANNE CLARK – OUR DARKNESS | 1984 |
| 405 | 202 | TAME IMPALA – ELEPHANT | 2012 |
| 404 | x | CAR SEAT HEADREST – DRUNK DRIVERS/KILLER WHALES | 2016 |
| 403 | 1331 | NILS FRAHM – SAYS | 2013 |
| 402 | 158 | M83 – MIDNIGHT CITY | 2011 |
| 401 | 843 | TINDERSTICKS – ANOTHER NIGHT IN | 1997 |
| 400 | x | BUSH – EVERYTHING ZEN | 1995 |
| 399 | 553 | JOHNNY CASH – THE MERCY SEAT | 2000 |
| VRIJDAG 29 DECEMBER, 13:00-14:00 – Chris Hoesen | |||
| 398 | 878 | BRUCE COCKBURN – IF I HAD A ROCKET LAUNCHER | 1984 |
| 397 | x | THE CURE – A STRANGE DAY | 1982 |
| 396 | 769 | THE PILGRIMS – WHITE MEN | 1991 |
| 395 | x | MY BABY – UPRISING | 2015 |
| 394 | 628 | ROWWEN HÈZE – TWIEJE WURD | 1991 |
| 393 | 170 | LED ZEPPELIN – RAMBLE ON | 1969 |
| 392 | 862 | RAMMSTEIN – ICH WILL | 2001 |
| 391 | 238 | KANYE WEST – RUNAWAY | 2010 |
| 390 | 494 | ROWWEN HÈZE – BLIEVE LOEPE | 1990 |
| 389 | 1052 | AUDIOSLAVE – LIKE A STONE | 2003 |
| 388 | 592 | RADIOHEAD – HOUSE OF CARDS | 2007 |
| 387 | 567 | NICK CAVE & THE BAD SEEDS – O CHILDREN | 2004 |
| 386 | 823 | QUEEN – SAVE ME | 1980 |
| 385 | 868 | THE WHO – LOVE REIGN O’ER ME | 1973 |
| VRIJDAG 29 DECEMBER, 14:00-15:00 – Bas Aldenzee | |||
| 384 | 1067 | DEPECHE MODE – EVERYTHING COUNTS | 1983 |
| 383 | 946 | THE NATIONAL – SLOW SHOW | 2007 |
| 382 | x | FOO FIGHTERS – RUN | 2017 |
| 381 | 456 | NEIL YOUNG & CRAZY HORSE – DOWN BY THE RIVER | 1969 |
| 380 | 828 | INTERPOL – PIONEER TO THE FALLS | 2007 |
| 379 | 398 | OPETH – DELIVERANCE | 2002 |
| 378 | 366 | KASABIAN – L.S.F | 2004 |
| 377 | 501 | MACHINE HEAD – DAVIDIAN | 1994 |
| 376 | 357 | U2 – THE FLY | 1991 |
| 375 | x | PRINCE – DARLING NIKKI | 1984 |
| VRIJDAG 29 DECEMBER, 15:00-16:00 – Bas Aldenzee | |||
| 374 | 149 | PRINCE – MOUNTAINS | 1986 |
| 373 | 153 | FLOGGING MOLLY – DRUNKEN LULLABIES | 2002 |
| 372 | x | QUEEN – YOU TAKE MY BREATH AWAY | 1976 |
| 371 | 434 | NOEL GALLAGHER’S HIGH FLYING BIRDS – AKA… WHAT A LIFE! | 2011 |
| 370 | x | BAD RELIGION – YOU | 1989 |
| 369 | 227 | QUEENSRŸCHE – SUITE SISTER MARY | 1988 |
| 368 | 542 | VAN HALEN – AIN’T TALKIN’ ‘BOUT LOVE | 1978 |
| 367 | 623 | ROXY MUSIC – IN EVERY DREAM HOME A HEARTACHE | 1973 |
| 366 | 315 | DEPECHE MODE – BLASPHEMOUS RUMOURS | 1984 |
| 365 | 356 | AIR – LA FEMME D’ARGENT | 1998 |
| 364 | 771 | PORTISHEAD – MYSTERONS | 1994 |
| VRIJDAG 29 DECEMBER, 16:00-17:00 – Gélice Tijmes | |||
| 363 | 160 | TOM WAITS – MARTHA | 1973 |
| 362 | 493 | TELEVISION – MARQUEE MOON | 1977 |
| 361 | 241 | TALKING HEADS – BORN UNDER PUNCHES (THE HEAT GOES ON) | 1980 |
| 360 | 191 | FRANZ FERDINAND – THE DARK OF THE MATINÉE | 2004 |
| 359 | x | MONOMYTH – LHC | 2016 |
| 358 | 331 | LAMB – GORECKI | 1996 |
| 357 | 56 | MUSE – STOCKHOLM SYNDROME | 2003 |
| 356 | x | MICHAEL KIWANUKA – COLD LITTLE HEART | 2016 |
| 355 | 130 | RUSH – TOM SAWYER | 1981 |
| 354 | 154 | TALKING HEADS – THIS MUST BE THE PLACE (NAIVE MELODY) | 1983 |
| 353 | 346 | THE NATIONAL – ENGLAND | 2010 |
| 352 | 490 | FLEETWOOD MAC – NEVER GOING BACK AGAIN | 1977 |
| VRIJDAG 29 DECEMBER, 17:00-18:00 – DJ Tricky Dicky | |||
| 351 | 657 | JOHNNY CASH – THE MAN IN BLACK | 1971 |
| 350 | x | NICK CAVE & THE BAD SEEDS – PUSH THE SKY AWAY | 2013 |
| 349 | 372 | ELBOW – THE LONELINESS OF A TOWER CRANE DRIVER | 2008 |
| 348 | 789 | PENNYWISE – BRO HYMN | 1991 |
| 347 | 428 | URIAH HEEP – JULY MORNING | 1971 |
| 346 | 267 | U2 – GLORIA | 1981 |
| 345 | 396 | KYUSS – GREEN MACHINE | 1992 |
| 344 | 763 | NICK CAVE & THE BAD SEEDS – AND NO MORE SHALL WE PART | 2001 |
| 343 | 439 | STEVE VAI – FOR THE LOVE OF GOD | 1990 |
| 342 | 208 | ALT-J – MATILDA | 2012 |
| 341 | 325 | THE THE – THIS IS THE DAY | 1983 |
| 340 | 727 | DIO – HOLY DIVER | 1983 |
| VRIJDAG 29 DECEMBER, 18:00-19:00 – DJ Tricky Dicky | |||
| 339 | 409 | KING CRIMSON – EPITAPH | 1969 |
| 338 | x | FINK – PERFECT DARKNESS | 2011 |
| 337 | 801 | FRANK ZAPPA & THE MOTHERS OF INVENTION – INCA ROADS | 1975 |
| 336 | 838 | NICK CAVE & PJ HARVEY – HENRY LEE | 1996 |
| 335 | x | DEAD CAN DANCE – THE HOST OF SERAPHIM | 1988 |
| 334 | x | QUEENS OF THE STONE AGE – REGULAR JOHN | 1998 |
| 333 | 256 | QUEENS OF THE STONE AGE – MY GOD IS THE SUN | 2013 |
| 332 | 306 | GENESIS – THE MUSICAL BOX | 1971 |
| 331 | x | THE NATIONAL – THE SYSTEM ONLY DREAMS IN TOTAL DARKNESS | 2017 |
Deze punkrocklegendes maken sinds eind jaren 80 muziek en onderscheiden zich door de energie van punk en metal te matchen met pakkende melodieën.
Tyler Childers – Purgatory (Hickman Holler Records/Bertus)
De beste verhalen én gloednieuwe anekdotes zijn samengevoegd tot een verhalenbundel die een geweldig kijkje in de backstagewereld geeft. Verhalen over Metallica, Slash, Robert Plant, Fun Lovin’ Criminals, Toto, ontelbaar veel anonieme bands, onhandige stagiaires, dronken promotiemedewerkers en arrogante managers. Voor iedereen die wil weten hoe het er écht aan toegaat achter de schermen.
De grote vraag naar Nothing But Thieves in de Gouden Tip is voor de organisatie het laatste zetje geweest om de band ook voor Pinkpop 2018 vast te leggen. De Gouden Tip is een Pinkpop-traditie waarbij de bezoekers hun wensen kenbaar maken en hiermee het programma deels kunnen bepalen. Via de website kon men de afgelopen weken drie favoriete acts opgeven. Zo is de Gouden Tip voor de organisatie in al die jaren een uitstekend middel gebleken om te horen welke nieuwe acts men wil zien op Pinkpop en tevens maken de deelnemers kans op allereerste entreekaarten voor het festival.