Het nieuwe album HIT ME HARD AND SOFT van altpop queen Billie Eilish is uit. Billie en haar broer Finneas hebben er lang aan gewerkt en het resultaat mag er zijn. We horen weer nieuwe invloeden sinds hun vorige meesterwerk Happier Than Ever uit 2021. De nieuwe single van het album heet Lunch en die is heerlijk dansbaar en lekker knapperig. Hap hap, nom nom.
Author: Gijs Vervliet
Top van de IJsberg – Editie 2024
Ook dit jaar hebben we weer je hulp ingeroepen bij het samenstellen van de Top van de IJsberg, de 150 beste platen uit de popgeschiedenis, volgens de luisteraars van Pinguin Radio.
Het eindresultaat, de 2024 editie van de Top van de IJsberg zenden we vandaag uit!
Terugluisteren doe je hier.
Uw presentatoren zijn:
- 08:00 – 10:00 Tricky Dicky
- 10:00 – 12:00 Gwenny Somberg
- 12:00 – 14:00 Gijs Vervliet
- 14:00 – 15:00 Ronny Borgsteede
- 15:00 – 17:00 Martje Schoemaker
- 17:00 – 19:00 Rick Hovens
- 19:00 – 21:00 Arthur Albracht
| 2024 | Artiest | Titel | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 1 | The Cure | A Forest | 1 | 2 | 1 | 35 | 6 | 10 | 13 | 4 | 9 | 16 |
| 2 | Pixies | Where Is My Mind? | 19 | 64 | 43 | 50 | 88 | 12 | 17 | 48 | 32 | 47 |
| 3 | The Smiths | How Soon Is Now? | 4 | 145 | 64 | x | x | 64 | 85 | 51 | 37 | 53 |
| 4 | Nirvana | Smells Like Teen Spirit | 27 | 30 | 29 | 7 | 2 | 4 | 4 | 7 | 3 | 5 |
| 5 | Nick Cave & The Bad Seeds | Jubilee Street | 22 | 1 | 4 | 63 | x | x | x | x | x | x |
| 6 | Arctic Monkeys | 505 | 6 | 20 | 28 | 104 | 47 | x | x | x | x | x |
| 7 | Electric Light Orchestra | Mr. Blue Sky | 150 | 92 | 60 | x | 41 | x | 55 | 31 | 64 | 102 |
| 8 | Birth Of Joy | Three Day Road | 33 | 77 | 65 | x | 120 | x | x | x | x | x |
| 9 | Foals | What Went Down | 18 | 8 | 131 | x | x | x | x | x | x | x |
| 10 | Tool | Sober | x | 67 | 39 | x | 61 | x | x | x | x | x |
| 11 | Big Thief | Not | x | 49 | x | x | x | x | x | x | x | x |
| 12 | Wet Leg | Chaise Longue | 145 | x | x | x | x | x | x | x | x | x |
| 13 | Warpaint | Undertow | 118 | x | 91 | x | x | x | x | x | x | x |
| 14 | Interpol | Evil | 25 | 26 | 67 | 96 | x | x | x | x | x | x |
| 15 | Japan | Nightporter | 81 | 40 | 15 | 94 | x | x | 134 | x | x | x |
| 16 | Joy Division | Love Will Tear Us Apart | 3 | 4 | 9 | 15 | 5 | 5 | 6 | 5 | 5 | 3 |
| 17 | Moderat | Bad Kingdom | 23 | 129 | x | x | 94 | 124 | x | x | x | x |
| 18 | Radiohead | Paranoid Android | 10 | 3 | 3 | 6 | 7 | 2 | 1 | 1 | 2 | 2 |
| 19 | Spinvis | Bagagedrager | 53 | 39 | 24 | 27 | 78 | 147 | x | x | x | 64 |
| 20 | The Beatles | A Day In The Life | 12 | 24 | 30 | 3 | 8 | 17 | 21 | 8 | 6 | 10 |
| 21 | The Waterboys | Red Army Blues | 62 | 54 | x | x | x | x | x | x | x | x |
| 22 | Arcade Fire | Rebellion (Lies) | 9 | 14 | 5 | 2 | 127 | 3 | 8 | 9 | 15 | 22 |
| 23 | The Velvet Underground | I’m Waiting For The Man | 74 | 99 | 107 | 130 | 81 | x | x | x | x | x |
| 24 | The Sound | Winning | 21 | 9 | 79 | x | 65 | x | x | x | x | x |
| 25 | Tool | Schism | 8 | 31 | 13 | 16 | 29 | 92 | 92 | 103 | 39 | 41 |
| 26 | Buffalo Tom | Tailights Fade | 132 | x | x | x | x | x | x | x | x | x |
| 27 | Fontaines D.C. | Boys In The Better Land | x | 16 | 42 | 30 | x | x | x | x | x | x |
| 28 | Nick Cave & The Bad Seeds | The Mercy Seat | 38 | 22 | 17 | 20 | 33 | 19 | 31 | 37 | 29 | 45 |
| 29 | Pumarosa | Priestess | 17 | 76 | 63 | 75 | x | x | x | x | x | x |
| 30 | The The | Uncertain Smile | 52 | 124 | x | x | x | x | x | x | x | 63 |
| 31 | Radiohead | Exit Music (For A Film) | 2 | 143 | 37 | 21 | x | 61 | x | x | x | x |
| 32 | Editors | Papillon | 24 | 15 | 14 | x | x | 16 | 15 | 14 | 36 | 57 |
| 33 | David Bowie | Rock ‘n Roll Suicide | x | x | x | 84 | x | x | x | x | x | x |
| 34 | Band of Horses | The Funeral | 36 | 18 | 8 | 8 | 3 | 91 | 82 | 12 | 12 | 12 |
| 35 | Black Sabbath | Paranoid | 45 | 45 | 118 | x | x | 119 | 149 | 150 | x | x |
| 36 | Porcupine Tree | Arriving Somewhere But Not Here | 26 | 12 | 19 | 12 | x | x | x | x | x | x |
| 37 | Moss | My Decision | 143 | 90 | 62 | 142 | x | x | x | x | x | x |
| 38 | Eels | That Look You Give That Guy | x | x | x | x | x | x | x | x | x | x |
| 39 | Johan | Day Is Done | 122 | 68 | 87 | 10 | 37 | 100 | 109 | 144 | 149 | 55 |
| 40 | IDLES | Mother | x | x | x | x | x | x | x | x | x | x |
| 41 | Led Zeppelin | Whole Lotta Love | 76 | x | x | x | x | x | x | x | x | x |
| 42 | Killing Joke | Love Like Blood | 79 | 86 | 137 | 116 | 25 | x | x | 140 | 109 | 110 |
| 43 | Sonic Youth | Teen Age Riot | 95 | 10 | 26 | x | x | x | x | x | x | x |
| 44 | Fontaines D.C. | Too Real | 15 | 51 | x | x | x | x | x | x | x | x |
| 45 | The War On Drugs | Under The Pressure | 56 | 66 | 45 | 61 | x | x | x | x | x | x |
| 46 | Manchester Orchestra | The Silence | 40 | 78 | 73 | x | x | x | x | x | x | x |
| 47 | Joy Division | Decades | x | 65 | 36 | x | x | x | x | x | x | x |
| 48 | R.E.M. | It’s The End Of The World As We Know It | 51 | 121 | x | x | x | x | x | x | x | x |
| 49 | Tramhaus | Minus Twenty | 147 | x | x | x | x | x | x | x | x | x |
| 50 | Interpol | Pioneer To The Falls | x | x | x | x | x | x | x | x | x | x |
| 51 | XTC | Senses Working Overtime | 119 | x | x | 89 | 122 | x | x | x | x | x |
| 52 | Natalie Merchant | Motherland | x | x | x | x | x | x | x | x | x | x |
| 53 | Pearl Jam | Black | 14 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 54 | The National | Fake Empire | 70 | 25 | 12 | 17 | 14 | 30 | x | x | x | x |
| 55 | Sinéad O’Connor | Troy | 5 | 58 | 25 | 100 | x | x | x | x | x | x |
| 56 | Queens of the Stone Age | Go With The Flow | 44 | 43 | x | x | x | x | x | x | x | x |
| 57 | Tame Impala | Let It Happen | 13 | 13 | 6 | 5 | 13 | 20 | 12 | 77 | x | x |
| 58 | The Vices | For My Mind | x | x | x | x | x | x | x | x | x | x |
| 59 | System Of A Down | Chop Suey | 125 | 126 | x | x | 18 | 37 | 38 | 74 | 82 | 120 |
| 60 | Rush | Tom Sawyer | 34 | 55 | x | x | x | x | x | x | x | x |
| 61 | Radiohead | Weird Fishes/Arpeggi | 20 | 23 | 16 | x | 124 | x | x | x | x | x |
| 62 | Placebo & David Bowie | Without You I’m Nothing | 7 | 7 | 11 | 4 | 19 | 62 | 63 | 32 | 55 | 93 |
| 63 | Echo & The Bunnymen | The Killing Moon | 116 | 61 | 61 | 56 | 20 | 63 | 44 | 17 | 22 | 21 |
| 64 | Mad Season | Wake Up | x | x | x | x | x | x | x | x | x | x |
| 65 | Jimi Hendrix | All Along The Watchtower | 109 | 73 | 55 | 112 | 45 | 41 | 30 | 38 | 33 | 99 |
| 66 | Johnny Cash | Hurt | 99 | 6 | 70 | 103 | 9 | 7 | 7 | 3 | 4 | 13 |
| 67 | The National | Bloodbuzz Ohio | 31 | x | x | 48 | x | 144 | 77 | 24 | 25 | 31 |
| 68 | Neil Young | Like A Hurricane | 28 | 37 | 54 | 119 | 40 | 73 | 50 | 88 | 127 | 38 |
| 69 | Madrugada | The Kids Are On High Street | 42 | 33 | 18 | 86 | 68 | 105 | 96 | 42 | 27 | 42 |
| 70 | Kasabian | Stevie | 84 | 72 | 52 | 114 | x | 79 | 71 | 11 | 51 | x |
| 71 | Talking Heads | Burning Down The House | x | x | 140 | x | x | x | x | x | x | x |
| 72 | Anne Clark | Our Darkness | 120 | 134 | x | x | x | x | x | x | x | x |
| 73 | King Gizzard & The Lizard Wizard | Gamma Knife | 149 | 132 | x | 150 | x | 93 | x | x | x | x |
| 74 | Lamb | Gorecki | 77 | x | 38 | 91 | x | x | x | x | x | x |
| 75 | King Hannah | All Being Fine | x | x | x | x | x | x | x | x | x | x |
| 76 | Linkin Park | In The End | x | x | x | 79 | 136 | 67 | 99 | 62 | 53 | 56 |
| 77 | Suede | Animal Nitrate | 102 | 102 | 109 | 140 | x | x | 128 | 128 | 112 | x |
| 78 | MGMT | Time To Pretend | 101 | x | 133 | x | x | 111 | 140 | 135 | 142 | 145 |
| 79 | Nick Drake | Pink Moon | 58 | x | x | 121 | x | x | x | x | x | x |
| 80 | Urban Dance Squad | Demagogue | x | 125 | x | 137 | x | x | x | x | x | x |
| 81 | Oasis | Champagne Supernova | 73 | x | 68 | x | x | x | x | x | x | x |
| 82 | PJ Harvey | This Mess We’re In feat. Thom Yorke | 138 | 69 | x | x | x | x | x | x | x | x |
| 83 | Queens of the Stone Age | No One Knows | x | x | x | x | 39 | 29 | 20 | 33 | 35 | 39 |
| 84 | The Smiths | There Is A Light That Never Goes Out | 49 | 17 | 7 | 19 | 4 | 15 | 10 | 19 | 7 | 8 |
| 85 | Simple Minds | Someone Somewhere (In Summertime) | 105 | 105 | 77 | 141 | x | x | x | x | x | x |
| 86 | Personal Trainer | The Lazer | x | x | x | x | x | x | x | x | x | x |
| 87 | Pink Floyd | Comfortably Numb | 110 | 59 | 95 | 37 | 44 | 44 | 54 | 73 | 102 | 32 |
| 88 | Portishead | Glory Box | x | 122 | 147 | 64 | 83 | 57 | 41 | 40 | 34 | 37 |
| 89 | Procol Harum | A Whiter Shade Of Pale | x | x | x | x | x | x | x | x | x | x |
| 90 | Big Thief | Shark Smile | 92 | 21 | 106 | 146 | 36 | x | x | x | x | x |
| 91 | Sigur Rós | Hoppípolla | 97 | 71 | 50 | 127 | 126 | 107 | x | x | x | x |
| 92 | Sinéad O’Connor | Mandinka | x | x | x | x | x | x | x | x | x | x |
| 93 | The Murder Capital | Don’t Cling To Life | x | x | x | x | x | x | x | x | x | x |
| 94 | The Smashing Pumpkins | 1979 | 43 | 108 | 98 | 128 | 46 | 42 | 33 | 61 | 62 | 68 |
| 95 | Soulwax | Much Against Everyone’s Advise | 124 | x | x | x | x | x | x | x | x | x |
| 96 | Soundgarden | Black Hole Sun | 106 | 104 | 123 | x | 64 | 8 | 49 | 66 | 54 | 59 |
| 97 | Sprints | Literary Mind | x | x | x | x | x | x | x | x | x | x |
| 98 | Stereophonics | Maybe Tomorrow | x | x | x | x | x | x | x | x | x | x |
| 99 | Blur | Girls & Boys | x | x | x | 51 | x | x | x | x | x | x |
| 100 | The Stone Roses | I Am The Resurrection | 61 | 52 | x | x | x | x | x | x | x | x |
| 101 | David Bowie | Heroes | 11 | 44 | 21 | 18 | 30 | 11 | 3 | 6 | 23 | 88 |
| 102 | Television | Marquee Moon | 91 | 29 | 145 | 47 | 38 | x | x | x | x | x |
| 103 | The Doors | L.A. Woman | 48 | 85 | 69 | 46 | 105 | x | 80 | 58 | 63 | 70 |
| 104 | Talking Heads | Psycho Killer | x | x | x | x | x | 81 | x | x | x | x |
| 105 | The Breeders | Cannonball | 127 | 81 | 32 | x | x | 139 | 111 | 107 | 103 | 94 |
| 106 | The Haunted Youth | Broken (Extended Version) | 46 | x | x | x | x | x | x | x | x | x |
| 107 | New Order | Blue Monday | 117 | 84 | 86 | 108 | 27 | 55 | 37 | 108 | 98 | 119 |
| 108 | The Sisters Of Mercy | This Corrosion | x | x | x | x | x | x | x | x | x | x |
| 109 | The Tragically Hip | Cordelia | 113 | 101 | x | x | x | x | x | x | x | x |
| 110 | The Who | Baba O’Riley | 41 | 123 | x | x | 62 | x | x | x | x | x |
| 111 | Tubeway Army | Are ‘Friends’ Electric | 69 | 75 | 59 | 26 | 24 | 137 | 108 | x | x | x |
| 112 | White Lies | Time To Give | 35 | 113 | x | x | x | x | x | x | x | x |
| 113 | boygenius | Not Strong Enough | x | x | x | x | x | x | x | x | x | x |
| 114 | Amyl and the Sniffers | Hertz | x | x | x | x | x | x | x | x | x | x |
| 115 | The Afghan Whigs | Debonair | 140 | 120 | 120 | x | 103 | 84 | x | x | x | x |
| 116 | Alvvays | Archie, Marry Me | x | x | 49 | x | 128 | x | x | x | x | x |
| 117 | Big Star | Thirteen | 108 | x | x | x | x | x | x | x | x | x |
| 118 | Black Country, New Road | Concorde | x | x | x | x | x | x | x | x | x | x |
| 119 | Death Cab For Cutie | Transatlanticism | x | x | x | x | x | x | x | x | x | x |
| 120 | Declan McKenna | British Bombs | x | x | x | x | x | x | x | x | x | x |
| 121 | Elbow | Newborn | 55 | 106 | 127 | x | 123 | x | x | x | x | x |
| 122 | Depeche Mode | Enjoy The Silence | 135 | 62 | 58 | 105 | 96 | 28 | 18 | 13 | 17 | 29 |
| 123 | Patti Smith | Dancing Barefoot | 114 | 148 | 150 | 36 | x | 95 | x | x | x | x |
| 124 | Mazzy Star | Fade Into You | 72 | x | x | x | x | x | x | x | x | x |
| 125 | King Krule | Easy Easy | x | x | x | x | x | x | x | x | x | x |
| 126 | dEUS | Nothing Really Ends | 47 | 19 | 10 | x | x | x | x | x | x | x |
| 127 | Fleetwood Mac | The Chain | x | x | x | x | 55 | x | x | x | x | x |
| 128 | Gorillaz | Feel Good Inc. | x | 110 | 135 | 111 | 141 | 6 | 9 | 90 | 101 | x |
| 129 | King Crimson | Epitaph | 89 | x | x | x | x | x | x | x | x | x |
| 130 | The Last Dinner Party | Nothing Matters | x | x | x | x | x | x | x | x | x | x |
| 131 | Marathon | Tired | x | x | x | x | x | x | x | x | x | x |
| 132 | Mark Lanegan | One Hundred Days | x | x | x | x | x | x | x | x | x | x |
| 133 | Mdou Moctar | Afrique Victime | x | x | x | x | x | x | x | x | x | x |
| 134 | Muse | Knights Of Cydonia | 32 | 107 | 100 | 118 | 112 | 146 | 88 | 39 | 66 | 81 |
| 135 | Sharon Van Etten | Seventeen | 54 | 80 | 66 | 97 | x | x | x | x | x | x |
| 136 | Slowdive | Alison | 63 | x | x | x | x | x | x | x | x | x |
| 137 | The Clash | London Calling | 59 | x | x | 23 | 98 | 33 | 53 | 110 | 141 | x |
| 138 | Teleman | Düsseldorf | x | x | x | x | x | x | x | x | x | x |
| 139 | The La’s | There She Goes | x | 50 | 103 | 88 | x | x | x | x | x | x |
| 140 | The Stranglers | No More Heroes | 134 | x | x | x | x | x | x | 121 | x | x |
| 141 | The Temper Trap | Sweet Disposition | x | x | x | x | x | x | x | x | x | x |
| 142 | Tori Amos | Cornflake Girl | x | 97 | 117 | 134 | 118 | x | 66 | 67 | 70 | 77 |
| 143 | Wolf Alice | Don’t Delete The Kisses | x | x | x | x | x | x | x | x | x | x |
| 144 | 16 Horsepower | Black Soul Choir | 30 | 32 | 121 | x | 71 | x | x | x | x | x |
| 145 | Claw Boys Claw | Rosie | 87 | 82 | 35 | x | x | 132 | x | x | x | x |
| 146 | Golden Earring | Radar Love | x | x | 149 | x | x | x | x | x | x | x |
| 147 | Bettie Serveert | Palomine | 83 | 114 | 136 | 55 | x | 103 | x | x | x | x |
| 148 | Dead Kennedys | Too Drunk To Fuck | x | x | x | x | x | x | x | x | x | x |
| 149 | Faith No More | Epic | x | x | x | x | 79 | 123 | 129 | x | x | x |
| 150 | U2 | I Will Follow | 78 | x | x | 135 | x | x | x | x | x | x |
Wunderhorse – Midas
Als een eigentijdse Dylan laat Jacob Slater zijn woorden stromen in Midas, de nieuwe single van zijn band Wunderhorse.
Niet alleen de verbale waterval is Dylanesk ook het onderwerp van de song doet denken aan de oude meester in diens protestperiode. In Midas wordt een zakenman opgevoerd, strak in het pak die altijd en overal ergens een slaatje uit probeert slaan. De compacte rocksong is het eerste nieuwe nummer van Wunderhorse sinds de release van hun succesvolle debuutalbum in 2022.
Wunderhorse begon als soloproject van Slater. Dat het groepje muzikanten dat hij meenam op tournee om het album te promoten nu een hechte band vormt, hoor je aan de aanstekelijk energie en dynamiek van Midas. Slater erkent het belang van de band door de leden te laten delen in de credits van de nieuwe single. Dat van die som der delen is echt waar.
Martje Serveert nieuwe muziek week 21 2024
Wekelijks maakt onze verslaggever Martje Schoemaker een podcast over de nieuwe singles die je die week nieuw hoort op de Pinguin Radio playlist.
Een nieuwe week betekent dus weer veel nieuwe muziek op Pinguin Radio, deze platen hoor je voorbij komen:
- Poppyshow – Needed Ur Bed (IJsbreker)
- Hinds – Boom Boom Back (feat. Beck)
- The Howl & The Hum – Same Mistake Twice
- Los Bitchos – La Bomba
- Welly – Soak up the Culture
- Calicos – In Motion (BE)
- Ciao Lucifer – Come Home (NL)
- Bongloard – Famous Lost Words (NL)
- Blushing – Silver Teeth (Breekijzer)
- Billie Eilish – Lunch (Popwarmer)
- Enola – It’s not love (Martje’s <3)
Zondagavond om 20:00 uur de 2 Minuten Show!
Gegarandeerde airplay, opgenomen worden in de Spotify Playlist en de kans voor een band om hun fanbase uit te breiden met Pinguïns die hen nog niet kennen. Maar ook nieuwe artiesten én nieuwe muziek ontdekken. Dat is de 2 Minuten Show.
Vandaag om 20:00 uur hoor je de volgende artiesten 2 minuten voorbij komen:
- Ian Dey – Little Miss Sadist
- The Bohemes – Electric City
- Parks – Desert Daze
- The Stone Souls – No Sense Of Time
- Haitze – De Branding
- Klassenkasper – ein ganz normaler Tag
- The Meadow – Friendly Reminder
- Vanessa Tottle – I’ll let you go
- Stainless – Here’s to the Nights
- Gone Son – Breathe Underwater
- Eddie Solomon – Release Me Your Tears
- Men On Wire – Seven Days
- Ghosts Of Babylon – Reunite the Divided
- Ashramus – Sesutei
- Elandra – Maybe One More Time
- Sense – Bergen & Rivieren
- ESD – Blues Shadow
- The Gansett Set – Happy Pill
- Georgia Blu – This Love
- No More Me – Echo
Luister al deze artiesten non-stop, 24/7 op onze stream Pinguin Showcase.
Stemmen op je favoriet kan de hele week via https://pinguinradio.com/two-minutes-show. Wil je met je band zelf ook meedoen en ervoor zorgen dat jouw track airplay krijgt op Pinguin Radio? Upload je track hier!
Tender #68 zondagmorgen van 10:00 tot 12:00
Zondagochtend van 10 tot 12 ga je in chillmodus met Tender. Rick Hovens presenteert indiefolk, singer/songwriters, anderstalige indie en meer rustgevende muziek voor bij je croissant, cappuccino of brunch. Luisteren dus naar Tender! Reacties en suggesties voor het programma kunnen ook gemaild worden naar tender@rickhovens.nl.
Playlist:
Francis Alban Blake Strawberry Jam
Tindersticks New World
Broken Social Scene This House Is On Fire
Thurston Moore Rewilding
Ed Harcourt My Heart Can’t Keep Up With My Mind
Sinéad OConnor All Apologies
Gruff Rhys Silver Lining (Lead Balloons)
Tyler Ramsey These Ghosts
Yeah Yeah Yeahs Spitting Off the Edge of the World (feat Perfume Genius)
Adrianne Lenker Free Treasure
Nina Kinert Baptized at Fourteen
Palace Heaven Up There
Elín Hall vinir
Glen Hansard Falling Slowly
The Staves I Dont Say It, But I Feel It
Grandaddy Youre Going to Be Fine and Im Going to Hell
Eels TIME
Bertolf Sunday Child
Alex Roeka Lied Voor De Komende Tijd
The Decemberists Oh No!
Björk Bachelorette
The Bony King of Nowhere Everybody Knows
3Pead Soovide Puu
LUWTEN Sleeveless
T Bone Burnett He Came Down
Iron & Wine Tears that Don’t Matter
Iris Jean Homesick
Penny Roox Pop Song
The Coo Promise Me
Zaterdag om 20:00 uur muziek uit de Penguin Pool!
Pinguin Radio is een onderdeel rijker, PenguinArtists.com. Een muziekplatform voor nationale en internationale muzikanten, artiesten, acts, singer/songwriters, producers en andere muzikale gezelschappen. Kijk vooral even rond, meld je aan, “clap” voor acts en volg je favoriete artiesten via pinguinradio.com.
Luister al deze artiesten non-stop, 24/7 op onze stream Pinguin Showcase.
Elke zaterdagavond draaien we een greep penguins uit deze pool. Vandaag tussen 20:00 en 21:00 uur hoor je de volgende artiesten van het platform penguinartists.com:
Playlist 18 mei 2024:
- Bongloard – Famous Lost Words
- The Fades – Looking For Keanu
- Cloud Cafe – Perfection Salad
- The Bohemes – Weekend Wasteland
- Boogie Monster – Familiar Love
- Chemical Clouds – Wake Up
- Kallai – Always/Never
- Common Culture – Taking Hold
- No Man’s Valley – Seeing Things
- Timbreroots – Madness
- Raoul & The Wisemen – Stranger To Her World
- Kopsmart – Ut Merækel
- The Koalaz – Ripped and Twisted
- Mono Mochi – How It Ends
- Bēdu Brāļi – Ikdienas Dzive
- Isha – Current
- Summersile – See You No More
Chemical Clouds found the formula for ‘acid free’ music!
Shortly after their successful release of the single ‘Ten Years Down The Line’, Chemical Clouds release their debut EP ‘Acid Free’.
Taking music as their laboratory, the band experiments with merging their different instruments and musical styles together. This results in pleasant melodies that settle in your brain on songs such as ‘Colorblind’ and ‘Wake Up’, followed by the musical trip of the hallucinating interlude with the name of the formula C20H25N3O. But there is also a rough edge to these corrosive chemical compounds, audible in the heavier rock sound of ‘Ten Years Down The Line’ and ‘The Mask’.
The formations of sound on ‘Acid Free’ continue to surprise and will leave a lasting impression.
Timbreroots – Madness
The latest single “Madness” of the Alternative Rock/ Indie Folk Band Timbreroots, delves into societal challenges, touching on escapism, madness, megalomania, wars, oppression, and radicalization. The lyrics provoke thought on these pressing issues in a world facing AI encroachment and feverish turmoil.
Nieuwe singles week 21 Indie, On The Rocks, Pop en Pluche
Dagelijks houdt de muziekredactie van Pinguin Radio nieuwe releases in de gaten. Die komen terecht in onze playlists op Spotify en op onze streams. Hieronder een overzicht van de nieuwe toevoegingen op Pinguin Indie, Pinguin On The Rocks, Pinguin Pop en Pinguin Pluche.
PINGUIN INDIE
- Poppyshow – Needed Ur Bed (IJsbreker)
- Hinds – Boom Boom Back (feat. Beck)
- The Howl & The Hum – Same Mistake Twice
- Los Bitchos – La Bomba
- Welly – Soak up the Culture
- Calicos – In Motion (BE)
- Ciao Lucifer – Come Home (NL)
- Bongloard – Famous Lost Words (NL)
PINGUIN ON THE ROCKS
- Blushing – Silver Teeth (Breekijzer)
PINGUIN POP
- Billie Eilish – Lunch (Popwarmer)
- beabadoobee – Take A Bite
- Benson Boone – Slow It Down
- Cage the Elephant – Metaverse
- Chemical Clouds – Wake Up (NL)
- Childish Gambino – Atavista
- Claude – Parler Français (NL)
- Crystal Murray – Air
- Empire of the Sun – Music On The Radio
- Froukje – Tetris (NL)
- Goldband – Sex (NL)
- Hiatus Kaiyote – Telescope
- Isha – Current (NL/VK)
- J. Bernardt – Don’t Get Me Wrong (BE)
- Jake Bugg – Zombieland
- Jordan Rakei – Flowers
- Kamasi Washington – Get Lit (feat. George Clinton, D Smoke)
- Lido Pimienta – He Venido al Mar
- London Grammar – Kind Of Man
- Mono Mochi – How It Ends (CH)
- NxWorries – FromHere (ft. Snoop Dogg & October London)
- Palaye Royale – Just My Type
- Post Malone – I Had Some Help (feat. Morgan Wallen)
- Raoul & The Wisemen – Stranger To Her World (NL)
- SERA – Hurt Me (NL)
- The Koalaz – Ripped and Twisted (NL)
- The Script – Both Ways
- Timbreroots – Madness (DE)
PINGUIN PLUCHE
- Kopsmart – Ut meraekel
- Jaap Boots – Carpe diem
- Moreno Veloso – A donzela se casou
- Gaby Moreno – Alma florecida (feat. La Lom)
- Lana Nauphal – The sweetest thing
PINGUIN GROOVE
TBA